Marc Cohn Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Marc Cohn 1 1 131.2967 16.2776 29.7317 15.1986 0.925 61.2080
Marc Cohn 2 1 192.5046 14.3777 29.5812 15.1959 0.882 59.1547
Marc Cohn 3 1 251.6594 14.4290 29.6568 15.2346 0.839 59.3203
Marc Cohn 4 1 310.9797 14.5169 29.5429 15.2296 0.796 59.2893
Marc Cohn 5 1 370.2690 14.3868 29.5182 15.0914 0.753 58.9965
Marc Cohn 6 1 429.2655 14.4251 29.4099 15.0716 0.710 58.9066
Marc Cohn 7 1 488.1721 14.4019 29.4864 15.1151 0.667 59.0034
Marc Cohn 8 1 547.1755 14.5131 29.5480 15.2597 0.624 59.3208
Marc Cohn 9 1 606.4963 14.4749 29.6079 15.1679 0.580 59.2508
Marc Cohn 10 1 665.7471 14.4228 29.7393 15.0805 0.537 59.2426
Marc Cohn 11 1 724.9897 14.4318 29.5594 15.1552 0.498 59.1463
Marc Cohn 12 1 784.1360 14.3694 29.5203 15.1058 0.455 58.9954
Marc Cohn 13 1 843.1315 14.3952 29.3675 15.0310 0.412 58.7937
Marc Cohn 14 1 901.9252 14.4229 29.5415 15.1857 0.369 59.1501
Marc Cohn 15 1 961.0753 14.4245 30.1214 15.6528 0.329 60.1987
Marc Cohn 16 1 1021.2739 15.1691 30.6654 16.1857 0.290 62.0201
Marc Cohn 17 1 1083.2941 15.7970 31.0410 15.6439 0.255 62.4818
Marc Cohn 18 1 1145.7759 14.4576 29.6240 15.4471 0.212 59.5286
Marc Cohn 19 1 1205.3046 15.1186 29.9436 15.4332 0.173 60.4954
Marc Cohn 20 1 1265.7999 14.7193 29.6405 15.2634 0.129 59.6232
Marc Cohn 21 1 1325.4231 14.5440 29.6256 15.4620 0.086 59.6316
Marc Cohn 22 1 1385.0547 14.7091 30.5042 15.3877 0.047 60.6010
Marc Cohn 23 1 1445.6556 15.1676 29.6679 19.9859 0.012 64.8214
Marc Cohn 24 1 1510.4771 59.3433 30.4260 15.4310 0.957 105.2003
Marc Cohn 25 1 1615.6774 15.8028 56.9272 30.4564 0.933 103.1864
Marc Cohn 26 1 1718.8638 29.7109 59.6780 30.2174 0.914 119.6064
Marc Cohn 27 1 1838.4701 29.9596 60.1975 29.7818 0.894 119.9388
Marc Cohn 28 1 1958.4089 29.8140 52.9222 21.6384 0.863 104.3745
Marc Cohn 29 1 2062.7834 16.0226 29.8339 15.1984 0.820 61.0549
Marc Cohn 30 1 2123.8384 14.4965 29.5729 15.1914 0.776 59.2609
Marc Cohn 31 1 2183.0991 14.5957 29.7734 15.3402 0.733 59.7093
Marc Cohn 32 1 2242.8083 14.5517 29.6054 15.2550 0.690 59.4121
Marc Cohn 33 1 2302.2205 14.4569 29.6577 15.1750 0.647 59.2896
Marc Cohn 34 1 2361.5100 14.5516 29.6976 15.2165 0.604 59.4657
Marc Cohn 35 1 2420.9758 14.5974 29.6951 15.2205 0.561 59.5131
Marc Cohn 36 1 2480.4888 14.5022 29.7650 15.1915 0.522 59.4587
Marc Cohn 37 1 2539.9475 14.6131 30.5403 15.3695 0.478 60.5229
Marc Cohn 38 1 2600.4705 14.4871 29.6950 15.1929 0.435 59.3750
Marc Cohn 39 1 2659.8455 14.5167 29.6527 15.1527 0.392 59.3222
Marc Cohn 40 1 2719.1677 14.6680 29.8169 15.1991 0.349 59.6839
Marc Cohn 41 1 2778.8516 14.6080 29.9178 15.3148 0.310 59.8405
Marc Cohn 42 1 2838.6921 16.3722 56.4823 29.8792 0.290 102.7336
Marc Cohn 43 1 2941.4258 29.8713 59.9537 30.1067 0.271 119.9318
Marc Cohn 44 1 3061.3577 30.0777 60.2015 30.0627 0.247 120.3419
Marc Cohn 45 1 3181.6997 30.0850 52.0637 19.1105 0.220 101.2592

Marc Cohn Race Incidents
Name ET Contact
Marc Cohn 3399.0 Marc Cohn(10) reported contact (0.68) with Immovable

Created by rFactor League Manager